Reports
Reports are AI-generated progress summaries that cover a learner's achievements over a specific time period. They can be generated on demand for any date range or scheduled to run automatically.
Custom Reports
Go to Reports in the sidebar and click Generate Report. Fields:
| Field | Required | Purpose |
|---|---|---|
| Learner | Yes | Which learner the report covers |
| Period Start | Yes | Start date for the report window |
| Period End | Yes | End date for the report window |
| Output Template | No | Formatting instructions (see Output Templates) |
The report is generated in the background. The report list updates to show the current status (pending, generating, complete, or failed). Click a completed report to view its content.
Auto-Scheduled Reports
Create auto-schedules from the Reports page using the Add Schedule button. Each schedule is an independent configuration specifying:
| Field | Required | Purpose |
|---|---|---|
| Learner | Yes | Which learner the report covers |
| Frequency | Yes | Daily, Weekly, Monthly, or Annual |
| Output Template | No | Formatting instructions (see Output Templates) |
| Tags | No | Limit the report to achievements with these tags; when empty, all achievements are included |
| Day of Week | No | For weekly schedules, which day to generate the report (defaults to Monday) |
| Enabled | Yes | Toggle to pause a schedule without deleting it |
A learner can have multiple schedules (e.g. a weekly report with one template and a monthly report with another). The combination of learner + frequency must be unique per teacher.
| Frequency | Checks at | Covers |
|---|---|---|
| Daily | 6 AM every day | That day |
| Weekly | 6 AM every day (runs only on the configured day) | Previous 7 days |
| Monthly | 6 AM on the 1st | Previous calendar month |
| Annual | 6 AM on January 1st | Previous calendar year |
When a schedule has an output template, it is copied to the report at creation time. If no template is set, a built-in default appropriate to the period type is used.
What Feeds Into the Prompt
Report prompts are simpler than lesson prompts. See the Prompt Reference for the exact template.
| Data | Source |
|---|---|
| Report type | Period type display (Daily, Weekly, Monthly, Annual, Custom) |
| Learner profile | Name, age, learning style, strengths, weaknesses |
| Date range | Report's period start and end dates |
| Achievements | All achievements within the date range, with their tags. Filtered by the schedule's tags when set. |
| Format instructions | Report's template or period-type default |
Template Resolution
When generating a report, format instructions are resolved in priority order:
- Template on the report (set explicitly via the generate form, or copied from the auto-schedule at enqueue time)
- Built-in default based on the period type